Typologies
Home typologies at Urban Garden
Official price list of available homes at Urban Garden, with built area (including common areas), list price and payment breakdown. Garage and storage units available are also shown.
Home price list
| Floor | Typology | Bedrooms | Built area home + common areas (m²) | List price (rounded) | Reservation ex. VAT | Purchase ex. VAT | Construction instalments ex. VAT | Deed ex. VAT | Status |
|---|---|---|---|---|---|---|---|---|---|
| P1 | C | Studio | 46.56 | €183,000 | €3,000 | €15,300 | €18,300 | €146,400 | Available |
| P1 | A | Studio | 56.61 | €190,000 | €3,000 | €16,000 | €19,000 | €152,000 | Available |
| P2 | B | Studio | 46.56 | €191,000 | €3,000 | €16,100 | €19,100 | €152,800 | Available |
| P3 | C | Studio | 46.56 | €200,000 | €3,000 | €17,000 | €20,000 | €160,000 | Available |
| P3 | E | 2 beds | 126.88 | €340,000 | €3,000 | €31,000 | €34,000 | €272,000 | Available |
| P4 | D | Studio | 63.40 | €221,000 | €3,000 | €19,100 | €22,100 | €176,800 | Available |
| P5 | F | 1 bed | 85.45 | €280,000 | €3,000 | €25,000 | €28,000 | €224,000 | Available |
Garage
| Garage | Bas. | Price |
|---|---|---|
| 4 | 1 | €34,000 |
| 7 | 1 | €37,000 |
| 9 | 2 | €34,000 |
| 11 | 2 | €34,000 |
Storage
| Storage | Bas. | Price |
|---|---|---|
| 2 | 2 | €7,000 |
| 4 | 2 | €7,000 |
| 5 | 2 | €7,000 |
| 6 | 2 | €7,000 |
| 7 | 2 | €7,000 |
| 9 | 2 | €7,000 |
| 11 | 2 | €7,000 |
| 12 | 2 | €7,000 |
Prices exclude VAT. Information for guidance only, not contractual.